<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Crop Of Drawings (After Chrome)</title>
	<atom:link href="http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 15:23:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: seripop</title>
		<link>http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/comment-page-1/#comment-316</link>
		<dc:creator>seripop</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://seripop.com/?p=1141#comment-316</guid>
		<description>email us your address to claim your prize.</description>
		<content:encoded><![CDATA[<p>email us your address to claim your prize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seripop</title>
		<link>http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/comment-page-1/#comment-315</link>
		<dc:creator>seripop</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://seripop.com/?p=1141#comment-315</guid>
		<description>Theo - you are correct!!!!</description>
		<content:encoded><![CDATA[<p>Theo &#8211; you are correct!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo</title>
		<link>http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/comment-page-1/#comment-313</link>
		<dc:creator>Theo</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://seripop.com/?p=1141#comment-313</guid>
		<description>5= Le Corbusier?</description>
		<content:encoded><![CDATA[<p>5= Le Corbusier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Second Last Installation In The Slowest Contest Ever. - Seripop</title>
		<link>http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/comment-page-1/#comment-305</link>
		<dc:creator>The Second Last Installation In The Slowest Contest Ever. - Seripop</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://seripop.com/?p=1141#comment-305</guid>
		<description>[...] Missed the deadline to participate? We have another , very esoteric contest here that is for all fans of modernist architecture who can ALSO decode our very abstracted portraits. Try to guess who&#8217;s who here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Missed the deadline to participate? We have another , very esoteric contest here that is for all fans of modernist architecture who can ALSO decode our very abstracted portraits. Try to guess who&#8217;s who here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/comment-page-1/#comment-300</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://seripop.com/?p=1141#comment-300</guid>
		<description>Can&#039;t wait to see that last one at a decent resolution.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to see that last one at a decent resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seripop</title>
		<link>http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/comment-page-1/#comment-298</link>
		<dc:creator>seripop</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://seripop.com/?p=1141#comment-298</guid>
		<description>Nick - nice tries but wrong.

Mathieu - also incorrect.</description>
		<content:encoded><![CDATA[<p>Nick &#8211; nice tries but wrong.</p>
<p>Mathieu &#8211; also incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael DeForge</title>
		<link>http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/comment-page-1/#comment-297</link>
		<dc:creator>Michael DeForge</dc:creator>
		<pubDate>Sat, 21 Nov 2009 05:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://seripop.com/?p=1141#comment-297</guid>
		<description>dammit guys, these might be my fav things from you yet</description>
		<content:encoded><![CDATA[<p>dammit guys, these might be my fav things from you yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/comment-page-1/#comment-296</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://seripop.com/?p=1141#comment-296</guid>
		<description>The third one is Mies van der Rohe.</description>
		<content:encoded><![CDATA[<p>The third one is Mies van der Rohe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/comment-page-1/#comment-294</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://seripop.com/?p=1141#comment-294</guid>
		<description>and buckminster fuller 2nd from bottom?</description>
		<content:encoded><![CDATA[<p>and buckminster fuller 2nd from bottom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://seripop.com/2009/11/new-crop-of-drawings-after-chrome/comment-page-1/#comment-293</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://seripop.com/?p=1141#comment-293</guid>
		<description>and by 2nd one, i mean 3rd one</description>
		<content:encoded><![CDATA[<p>and by 2nd one, i mean 3rd one</p>
]]></content:encoded>
	</item>
</channel>
</rss>
